Points Breakdown
Algoge Kup - Četvrtfinale (6.0 points)
| Problem | Score |
|---|---|
| Jednačine | 1.0 / 1.0 |
| Pokvareni Digitron | 1.0 / 1.0 |
| Proizvod | 1.0 / 1.0 |
| Proizvod | 1.0 / 1.0 |
| Školica | 1.0 / 1.0 |
| Sličice | 1.0 / 1.0 |
Karantin (9.0 points)
Srednja Škola - Državno (3.0 points)
| Problem | Score |
|---|---|
| Hakerisanje | 1.0 / 1.0 |
| Nz | 1.0 / 1.0 |
| Pariz | 1.0 / 1.0 |
Srednja Škola - Kvalifikacije (2.0 points)
| Problem | Score |
|---|---|
| Trotoar | 1.0 / 1.0 |
| Prva cifra | 1.0 / 1.0 |