Points Breakdown
Algoge Kup - Četvrtfinale (3.0 points)
| Problem | Score |
|---|---|
| Kockice | 1.0 / 1.0 |
| Školica | 1.0 / 1.0 |
| Zbir deljiv sa 4 | 1.0 / 1.0 |
Karantin (15.0 points)
Srednja Škola - Državno (5.0 points)
| Problem | Score |
|---|---|
| Karibi | 1.0 / 1.0 |
| Prorok | 1.0 / 1.0 |
| Nz | 1.0 / 1.0 |
| Vizaard | 1.0 / 1.0 |
| Pariz | 1.0 / 1.0 |
Srednja Škola - Okružno (2.0 points)
| Problem | Score |
|---|---|
| Kosmodrom | 1.0 / 1.0 |
| Slepi brojevi | 1.0 / 1.0 |