Points Breakdown
Karantin (6.0 points)
| Problem | Score |
|---|---|
| Podudarajuće Permutacije | 1.0 / 1.0 |
| Obim Pravougaonika | 1.0 / 1.0 |
| Ostala si uvijek ista | 1.0 / 1.0 |
| Panta Rei | 1.0 / 1.0 |
| Ulične Lampe | 1.0 / 1.0 |
| Tangentni Četvorouglovi | 1.0 / 1.0 |
Srednja Škola - Okružno (1.0 points)
| Problem | Score |
|---|---|
| Slepi brojevi | 1.0 / 1.0 |